Type in the company you wish to locate.
All   0-9   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

Active

Company Symbol Website
BICO LTD BCO http://www.bicoicecream.com/
BARBADOS DAIRY INDUSTRIES LTD BDI http://www.thebhlgroup.com/
BARBADOS FARMS LTD BFL
CAVE SHEPHERD & CO LTD CSP http://www.caveshepherd.com/
FIRSTCARIBBEAN INTERNATIONAL BANK FCI https://www.cibc.com/fcib/
EPPLEY CARIBBEAN PROPERTY FUND - DEVELOPMENT FUND CPFD https://www.eppleylimited.com/
EPPLEY CARIBBEAN PROPERTY FUND - VALUE FUND CPFV https://www.eppleylimited.com/
GODDARD ENTERPRISES LTD GEL http://www.goddardenterprisesltd.com/
INSURANCE CORPORATION OF BARBADOS LTD ICBL http://www.icbl.com
One Caribbean Media Limited OCM http://www.onecaribbeanmedia.net/
SAGICOR FINANCIAL CORPORATION LIMITED SFC http://www.sagicor.com/
WEST INDIA BISCUIT CO LTD WIB https://www.wibisco.com/
BANKS HOLDINGS LIMITED BHL http://www.thebhlgroup.com
EMERA DEPOSIT RECEIPT EMABDR
PRODUCTIVE BUSINESS SOLUTION LTD USD ORDINARY SHARES PBSLO
PRODUCTIVE BUSINESS SOLUTIONS LTD 9.75% CUMULATIVE REDEEMABLE JMD PREFERENCE DUE 2024 PBSL975
GOVERNMENT OF BARBADOS BONDS SERIES B GOB SERIES B
GOVERNMENT OF BARBADOS BONDS SERIES C GOB SERIES C
GOVERNMENT OF BARBADOS BONDS SERIES D GOB SERIES D
GOVERNMENT OF BARBADOS BONDS SERIES F GOB SERIES F
GOVERNMENT OF BARBADOS BONDS SERIES I GOB SERIES I
GOLDEN ACQUISITION FIXED RATE UNSECURED LOAN NOTES GAL
PRODUCTIVE BUSINESS SOLUTIONS - PERPETUAL CUMULATIVE REDEEMABLE 10.50 PREF PBSL1050
PRODUCTIVE BUSINESS SOLUTIONS - PERPETUAL CUMULATIVE REDEEMABLE 9.25 PREF PBSL925

Delisted

Company Symbol Website
ABV INVESTMENTS INC. ABV
CABLE & WIRELESS (BARBADOS) LIMITED CWBL http://www.cwc.com/
JMMB GROUP LIMITED ORDINARY SHARES JMMBGL http://www.jmmb.com
Massy Holdings Ltd. NML http://www.neal-and-massy.com/
Sagicor Financial Corporation 6.5% Pref SFC65 http://www.sagicor.com/
THE WEST INDIES RUM DISTILLERY LIMITED WIR http://www.westindiesrum.com/
Trinidad Cement Limited TCL http://www.tcl.co.tt/
EMERA (CARIBBEAN) INCORPORATED ECI http://www.emeracaribbean.com/en/home/about-us/our-structure.aspx
EMERA (CARIBBEAN) INCORPORATED PFD 5.5% ECI55 http://www.emeracaribbean.com/en/home/about-us/our-structure.aspx
BAMC BOND 6.5% 2019 BAMC065002019
BARBADOS GOVERNMENT DEBENTURE 5.875% 2018 BGD058752018
BARBADOS GOVERNMENT DEBENTURE 6% 2020 BGD06002020
BARBADOS GOVERNMENT DEBENTURE 6.125% 2021 BGD061252021
BARBADOS GOVERNMENT DEBENTURE 6.25% 2019 BGD06252019
BARBADOS GOVERNMENT DEBENTURE 6.25% 2022 BGD06252022
BARBADOS GOVERNMENT DEBENTURE 6.625% 2018 BGD066252018
BARBADOS GOVERNMENT DEBENTURE 6.625% 2020 BGD066252020
BARBADOS GOVERNMENT DEBENTURE 6.625% 2024 BGD066252024
BARBADOS GOVERNMENT DEBENTURE 6.75% 2021 BGD06752021
BARBADOS GOVERNMENT DEBENTURE 6.75% 2022 BGD06752022
BARBADOS GOVERNMENT DEBENTURE 6.875% 2020 BGD068752020
BARBADOS GOVERNMENT DEBENTURE 6.875% 2023 BGD068752023
BARBADOS GOVERNMENT DEBENTURE 6.875% 2024 BGD068752024
BARBADOS GOVERNMENT DEBENTURE 7% 2017 BGD07002017
BARBADOS GOVERNMENT DEBENTURE 7% 2023 BGD07002023
BARBADOS GOVERNMENT DEBENTURE 7% 2024 BGD07002024
BARBADOS GOVERNMENT DEBENTURE 7% 2027 BGD07002027
BARBADOS GOVERNMENT DEBENTURE 7% 2028 BGD07002028
BARBADOS GOVERNMENT DEBENTURE 7.125% 2026 BGD071252026
BARBADOS GOVERNMENT DEBENTURE 7.25% 2025 BGD07252025
BARBADOS GOVERNMENT DEBENTURE 7.25% 2026 BGD07252026
BARBADOS GOVERNMENT DEBENTURE 7.25% 2028 BGD07252028
BARBADOS GOVERNMENT DEBENTURE 7.25% 2029 BGD07252029
BARBADOS GOVERNMENT DEBENTURE 7.375% 2027 BGD073752027
BARBADOS GOVERNMENT DEBENTURE 7.375% 2029 BGD073752029
BARBADOS GOVERNMENT DEBENTURE 7.50% 2026 BGD07502026
BARBADOS GOVERNMENT DEBENTURE 7.75% 2018 BGD07752018
BARBADOS GOVERNMENT DEBENTURE 7.75% 2020 BGD07752020
BARBADOS GOVERNMENT DEBENTURE 7.75% 2025 BGD07752025
BARBADOS GOVERNMENT DEBENTURE 7.75% 2031 BGD07752031
BARBADOS GOVERNMENT DEBENTURE 7.75% 2032 BGD07752032
BARBADOS GOVERNMENT DEBENTURE 7.75% 2033 BGD07752033
BARBADOS GOVERNMENT DEBENTURE 8.250% 2018 BGD08252018
BARBADOS GOVERNMENT DEBENTURE 8.50% 2018 BGD08502018
BARBADOS GOVERNMENT DEBENTURE 8.75% 2017 BGD08752017
BARBADOS GOVERNMENT DEBENTURE 9% 2018 BGD09002018
BARBADOS GOVERNMENT T/NOTE 5.5% 2020 BGT05502020
BARBADOS GOVERNMENT T/NOTE 6% 2017 BGT06002017
BARBADOS GOVERNMENT T/NOTE 6% 2018 BGT06002018
BARBADOS GOVERNMENT T/NOTE 6% 2019 BGT06002019
BARBADOS GOVERNMENT T/NOTE 6% 2020 BGT06002020
BARBADOS GOVERNMENT T/NOTE 6.125% 2020 BGT061252020
BARBADOS GOVERNMENT T/NOTE 6.125% 2021 BGT061252021
BARBADOS GOVERNMENT T/NOTE 6.25% 2018 BGT06252018
BARBADOS GOVERNMENT T/NOTE 6.25% 2021 BGT06252021
BARBADOS GOVERNMENT T/NOTE 6.25% 2024 BGT06252024
BARBADOS GOVERNMENT T/NOTE 6.375% 2019 BGT063752019
BARBADOS GOVERNMENT T/NOTE 6.5% 2019 BGT06502019
BARBADOS GOVERNMENT T/NOTE 6.625% 2019 BGT066252019
BARBADOS GOVERNMENT T/NOTE 7.5% 2017 BGT07502017
BARBADOS GOVERNMENT T/NOTE 4% 2018 BGT04002018
BARBADOS GOVERNMENT T/NOTE 6.625% 2020 BGT066252020
BARBADOS GOVERNMENT DEBENTURE 7.75% 2035 BGD07752035
BARBADOS GOVERNMENT DEBENTURE 7.75% 2036 BGD07752036
BARBADOS GOVERNMENT T/NOTE 4.25% 2019 BGT04252019
BARBADOS GOVERNMENT T/NOTE 6.5% 2025 BGT06502025
BARBADOS GOVERNMENT DEBENTURE 7.75% 2034 BGD07752034
BARBADOS GOVERNMENT DEBENTURE 6.50% 2019 BGD06502019
BARBADOS GOVERNMENT DEBENTURE 6.375% 2019 BGD063752019
BARBADOS GOVERNMENT T/NOTE 6.25% 2019 BGT06252019
BARBADOS GOVERNMENT DEBENTURE 7.75% 2030 BGD07752030
BARBADOS GOVERNMENT T/NOTE 6.25% 2023 BGT06252023
BARBADOS GOVERNMENT T/NOTE 6.25% 2026 BGT062502026
SHRI KARNI HOLDINGS LIMITED SHKHL
T-BILL #996 (MATURITY - 2018/09/26) TB996A
T-BILL #997 (MATURITY - 2018/10/10) TB997A
T-BILL #998 (MATURITY - 2018/11/01) TB998A
T-BILL SPECIAL ISSUE#S2018-03 (MATURITY-2018/10/25) TBS1803A
T-BILL #999 (MATURITY - 2018/11/16) TB999A
T-BILL SPECIAL ISSUE#S2018-04 (MATURITY-2018/11/22) TBS1804A
T-BILL #1000 (MATURITY - 2018/11/30) TB1000A
T-BILL #1001 (MATURITY - 2018/12/15) TB1001A
T-BILL #1002 (MATURITY - 2018/09/26) TB1002
T-BILL #1002 (MATURITY - 2018/12/26) TB1002A
T-BILL #1003 (MATURITY - 2019/01/09) TB1003A
T-BILL #1003 (MATURITY - 2018/10/10) TB1003
T-BILL SPECIAL ISSUE#S2018-05 (MATURITY-2018/10/25) TBS1805
T-BILL SPECIAL ISSUE#S2018-05 (MATURITY-2019/01/24) TBS1805A
T-BILL #1004 (MATURITY - 2018/11/01) TB1004
T-BILL #1004 (MATURITY - 2019/01/31) TB1004A
T-BILL #1005 (MATURITY - 2018/11/16) TB1005
T-BILL #1005 (MATURITY - 2019/02/15) TB1005A
T-BILL SPECIAL ISSUE#S2018-06 (MATURITY-2018/11/22) TBS1806
T-BILL SPECIAL ISSUE#S2018-07 (MATURITY-2019/02/22) TBS1807A
T-BILL SPECIAL ISSUE#S2018-08 (MATURITY-2019/06/30) TBS1808
T-BILL #1006 (MATURITY - 2018/11/30) TB1006
T-BILL #1006 (MATURITY - 2019/03/01) TB1006A
BARBADOS PORT INC CORPORATE BOND 4.2%, 2025 (TRANCHE 1) BPI20250331
BARBADOS PORT INC CORPORATE BOND 5.0%, 2030 (TRANCHE 2) BPI20300331
BARBADOS PORT INC CORPORATE BOND 5.5%, 2035 (TRANCHE 3) BPI20350331
SUNBEACH COMMUNICATIONS INC SBH