• Market Summary - Wednesday, November 13th

    2
    Advanced
    2
    Declined
    3
    Traded Firm
    0.00%
    % change
    27.2k
    volume
    3.3k
    value
  • Market Summary - Wednesday, November 13th

    0
    Advanced
    0
    Declined
    0
    Traded Firm
    0.00%
    % change
    0
    volume
    1.4k
    value
  • Market Summary - Wednesday, November 13th

    2
    Advanced
    2
    Declined
    3
    Traded Firm
    0.00%
    % change
    27.2k
    volume
    799
    value

Market closed
2019-11-13

$4.85 $0.00 660
$3.26 $0.00 0
$19.43 $0.06 0
$0.20 $-0.01 5,000
$0.55 $0.00 3,000
$0.02 $0.00 0
$3.00 $0.00 0
$0.50 $0.00 0
$3.10 $0.00 0
$3.27 $0.01 12,484
$4.65 $0.00 5,000
$25.00 $0.00 0
$2.91 $-0.02 1,009
$2.70 $0.00 0
$2.29 $0.00 0
$2.80 $0.00 0
$0.55 $0.00 0
$100.00 $0.00 0
$75.00 $0.00 0
$100.00 $0.00 0
$50.00 $0.00 0
$100.00 $0.00 0

Are you interested in investing in Barbados?

Get started with our FREE Shares 101 Guide

Download Now