Trend
Earnings
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019-12-31 | $66,535,000.00 | $58,399,000.00 | $79,541,000.00 | $147,817,000.00 |
| Year | Annual |
|---|---|
| 2019 | $0.00 |
Corporate Actions
No data
Dividends
| Record Date | Ex Date | Paymen Date | Dividend Amount |
|---|---|---|---|
| 2016-04-15 | 2016-04-13 | 2016-05-17 | .040000 |
| 2016-10-18 | 2016-10-14 | 2016-11-15 | .050000 |
| 2017-04-13 | 2017-04-11 | 2017-05-15 | .025000 |
| 2017-10-18 | 2017-10-16 | 2017-11-15 | .025000 |
| 2018-04-17 | 2018-04-13 | 2018-05-15 | .025000 |
| 2018-10-17 | 2018-10-15 | 2018-11-15 | .025000 |
| 2019-04-18 | 2019-04-16 | 2019-05-17 | .025000 |
| 2019-10-18 | 2019-10-16 | 2019-11-15 | .025000 |
