GEL
GODDARD ENTERPRISES LTD
BBD $2.95
+ $0.00
+ 0.0%
As at close December 13th 2024

Trend

Line
Candelstick
OHLC

Earnings

Quarterly Chart
Quarterly Results
Annual Chart
Annual Results
Year Q1 Q2 Q3 Q4
2018-09-30 $17,345,000.00 $31,735,000.00 $45,051,000.00 $43,966,000.00
2019-09-30 $19,467,000.00 $32,323,000.00 $44,582,000.00 $50,460,000.00
2020-09-30 $17,187,000.00 $23,706,000.00 $6,530,000.00 $-20,175,000.00
2021-09-30 $16,939,000.00 $16,230,000.00 $16,973,000.00 $23,809,000.00
2022-09-30 $22,049,000.00 $44,705,000.00 $61,161,000.00 $90,870,000.00
2023-09-30 $36,709,000.00 $70,569,000.00 $93,475,000.00 $108,217,000.00
2024-09-30 $32,865,000.00 $138,627,000.00 $70,522,000.00 $0.00
Year Annual
2018 $43,966,000.00
2019 $46,582,000.00
2020 $-20,175,000.00
2021 $23,809,000.00
2022 $90,870,000.00
2023 $108,217,000.00
2024 $0.00

Financial Statements & Annual Reports

2024 Q1 Q2 Q3
2023 Q1 Q2 Q3 Q4 Annual
2022 Q3 Annual

Corporate Actions

No data

Dividends

Record Date Ex Date Paymen Date Dividend Amount
2015-01-30 2015-01-28 2015-02-27 .140000
2015-07-31 2015-07-29 2015-08-31 .060000
2016-01-29 2016-01-27 2016-02-29 .140000
2016-07-29 2016-07-27 2016-08-31 .070000
2017-01-31 2017-01-27 2017-02-28 .150000
2018-01-31 2018-01-29 2018-02-28 .080000
2018-04-30 2018-04-26 2018-05-31 .080000
2018-07-31 2018-07-27 2018-03-08 .015000
2018-10-31 2018-10-29 2018-11-29 .015000
2019-01-31 2019-01-29 2019-02-28 .015000
2019-04-30 2019-04-26 2019-05-31 .015000
2019-07-31 2019-07-29 2019-08-30 .015000
2019-10-31 2019-10-29 2019-11-29 .015000
2022-07-29 2022-07-27 2022-08-31 .015000
2022-10-31 2022-10-27 2022-11-29 .015000
2023-01-31 2023-01-27 2023-02-28 .015000
2023-04-27 2023-04-25 2023-05-31 .015000
2023-07-31 2023-07-27 2023-08-31 .020000
2023-10-31 2023-10-27 2023-11-30 .020000
2024-01-31 2024-01-29 2024-02-29 .020000
2024-04-30 2024-04-26 2024-05-31 .020000
2024-07-31 2024-07-30 2024-08-30 .020000
2024-10-31 2024-10-30 2024-11-29 .020000
GEL
Summary Performance
Last Traded $2.95
Open $2.95
Bid $2.91
Ask $0.00
Day's Range $2.95 to $2.95
52 Week Range $2.00 to $12.51
Number of Trades 0
Volume Traded 0 units
Month to Date 0.00%
Quarter to Date 0.00%
Year to date -6.35%
Shares Outstanding 228,750,521
Market Value $674,814,036.95