Trend
Earnings
No data
Corporate Actions
No data
Dividends
| Record Date | Ex Date | Paymen Date | Dividend Amount |
|---|---|---|---|
| 2016-11-24 | 2016-11-22 | 2016-12-20 | .003375 |
| 2017-06-09 | 2017-06-07 | 2017-06-30 | .230000 |
| 2017-11-22 | 2017-11-20 | 2017-12-19 | .220000 |
| 2018-06-07 | 2018-06-05 | 2018-06-29 | .270000 |
| 2018-11-23 | 2018-11-21 | 2018-12-19 | .210000 |
