Active
| Company | Symbol | Website |
|---|---|---|
| GODDARD ENTERPRISES LTD | GEL | http://www.goddardenterprisesltd.com/ |
| GOVERNMENT OF BARBADOS BONDS SERIES B | GOB SERIES B | |
| GOVERNMENT OF BARBADOS BONDS SERIES C | GOB SERIES C | |
| GOVERNMENT OF BARBADOS BONDS SERIES D | GOB SERIES D | |
| GOVERNMENT OF BARBADOS BONDS SERIES F | GOB SERIES F | |
| GOVERNMENT OF BARBADOS BONDS SERIES I | GOB SERIES I | |
| GOLDEN ACQUISITION - EUROBOND FIXED RATE UNSECURED LOAN NOTES 5.90% | GAL5.90 | |
| GOLDEN ACQUISITION - EUROBOND FIXED RATE UNSECURED LOAN NOTES 5.95% | GAL5.95 |
Delisted
| Company | Symbol | Website |
|---|---|---|
| GOLDEN ACQUISITION FIXED RATE UNSECURED LOAN NOTES | GAL |
