CSP
CAVE SHEPHERD & COMPANY LIMITED
BBD $8.00
+ $0.00
+ 0.0%
As at close October 7th 2024

Trend

Line
Candelstick
OHLC

Earnings

Quarterly Chart
Quarterly Results
Annual Chart
Annual Results
Year Q1 Q2 Q3 Q4
2017-12-31 $1,792,000.00 $2,436,000.00 $2,588,000.00 $6,941,000.00
2018-12-31 $2,065,000.00 $3,486,000.00 $3,788,000.00 $9,405,000.00
2019-12-31 $3,499,000.00 $4,579,000.00 $5,913,000.00 $10,633,000.00
2020-12-31 $861,000.00 $-36,902,000.00 $-37,831,000.00 $-36,173,000.00
2021-12-31 $858,000.00 $3,486,000.00 $4,950,000.00 $10,038,000.00
2022-12-31 $2,112,000.00 $4,665,000.00 $8,278,000.00 $13,541,000.00
2023-12-31 $4,141,000.00 $8,061,000.00 $11,101,000.00 $17,991,000.00
2024-12-31 $3,968,000.00 $7,634,000.00 $0.00 $0.00
Year Annual
2017 $6,941,000.00
2018 $9,405,000.00
2019 $10,633,000.00
2020 $-36,173,000.00
2021 $10,038,000.00
2022 $13,541,000.00
2023 $17,991,000.00
2024 $0.00

Financial Statements & Annual Reports

2024 Q1 Q2
2023 Q1 Q2 Q3 Annual
2022 Q1 Q2 Q3 Annual

Corporate Actions

No data

Dividends

Record Date Ex Date Paymen Date Dividend Amount
2015-02-13 2015-02-11 2015-02-27 .060000
2015-08-07 2015-08-05 2015-08-21 .060000
2016-02-12 2016-02-10 2016-02-26 .060000
2016-08-12 2016-08-10 2016-08-26 .060000
2017-02-10 2017-02-08 2017-02-24 .060000
2018-02-09 2018-02-07 2018-02-23 .070000
2018-08-10 2018-08-08 2018-08-24 .090000
2019-02-08 2019-02-06 2019-02-22 .090000
2019-08-09 2019-08-07 2019-08-23 .100000
2020-02-07 2020-02-04 2020-02-21 .100000
2020-08-07 2020-08-05 2020-08-21 .050000
2021-08-06 2021-08-04 2021-08-20 .070000
2022-02-04 2022-02-02 2022-02-18 .110000
2022-08-05 2022-08-03 2022-08-19 .120000
2023-02-03 2023-02-01 2023-02-17 .150000
2021-02-05 2023-02-03 2021-02-19 .500000
2023-08-04 2023-08-02 2023-08-18 .160000
2024-02-02 2024-01-31 2024-02-16 .180000
2024-08-09 2024-08-07 2024-08-23 .180000
CSP
Summary Performance
Last Traded $8.00
Open $8.00
Bid $7.20
Ask $8.00
Day's Range $8.00 to $8.00
52 Week Range $3.45 to $8.00
Number of Trades 0
Volume Traded 0 units
Month to Date 0.00%
Quarter to Date 0.00%
Year to date 23.08%
Shares Outstanding 18,508,459
Market Value $148,067,672.00