Office hours for the Barbados Stock Exchange Inc. are Monday to Friday 8:00 AM to 4:00 PM.
- Trading Hours 10:00 AM to 1:00 PM.
- Trading on the Barbados Stock Exchange Inc. is conducted Monday to Friday between the hours of 10:00 a.m. and 1:00 p.m. with a Pre-open session occurring between 9:00 A.M. and 10:00 A.M
Kindly note that the Settlement Cycle for the BSE is T+3 and in cases where settlement falls on a non-trading day or public holiday, settlement will occur on the next business day.
Please also take note of the following non-trading days and public holidays for 2024:
PUBLIC HOLIDAYS | 2024 |
---|---|
New Year’s Day | 01 – Jan |
Errol Barrow Day | 22 – Jan |
Good Friday | 29 – Mar |
Easter Monday | 01 – Apr |
National Heroes Day | 29 – Apr |
May Day | 01 – May |
Whit Monday | 20 – May |
Emancipation Day | 01 – Aug |
Grand Kadooment Day | 05 – Aug |
Independence Day | 30 – Nov |
Christmas Day | 25 – Dec |
Boxing Day | 26 – Dec |
Please also take note of the following non-trading days and public holidays for 2023:
PUBLIC HOLIDAYS | 2023 |
---|---|
New Year’s Day | 02 – Jan |
Errol Barrow Day | 21 – Jan |
Good Friday | 07 – Apr |
Easter Monday | 10 – Apr |
National Heroes Day | 28 – Apr |
May Day | 01 – May |
Whit Monday | 29 – May |
Emancipation Day | 01 – Aug |
Grand Kadooment Day | 07 – Aug |
Independence Day | 30 – Nov |
Christmas Day | 25 – Dec |
Boxing Day | 26 – Dec |
Please also take note of the following non-trading days and public holidays for 2022:
PUBLIC HOLIDAYS | 2022 |
---|---|
New Year’s Day | 01 – Jan |
Errol Barrow Day | 21 – Jan |
Good Friday | 15 – Apr |
Easter Monday | 18 – Apr |
National Heroes Day | 28 – Apr |
May Day | 02 – May |
Whit Monday | 06 – Jun |
Grand Kadooment Day | 01 – Aug |
Emancipation Day | 02 – Aug |
Independence Day | 30 – Nov |
Christmas Eve | 24 – Dec |
Christmas Day |
25 – Dec |
Boxing Day Christmas Day Bank Holiday |
26 – Dec 27 – Dec |
Please also take note of the following non-trading days and public holidays for 2021:
PUBLIC HOLIDAYS | 2021 |
---|---|
New Year’s Day | 01 – Jan |
Errol Barrow Day | 21 – Jan |
Good Friday | 02 – Apr |
Easter Monday | 05 – Apr |
National Heroes Day | 28 – Apr |
May Day | 01 – May |
Whit Monday | 24 – May |
Grand Kadooment Day | 02 – Aug |
Emancipation Day | 03 – Aug |
Independence Day | 30 – Nov |
Christmas Eve | 24 – Dec |
Christmas Day | 25 – Dec |
Boxing Day Holiday | 27 – Dec |
Please also take note of the following non-trading days and public holidays for 2020:
PUBLIC HOLIDAYS | 2020 |
---|---|
New Year’s Day | 01 – Jan |
Errol Barrow Day | 21 – Jan |
Good Friday | 10 – Apr |
Easter Monday | 13 – Apr |
National Heroes Day | 28 – Apr |
May Day | 01 – May |
Whit Monday | 01 – Jun |
Emancipation Day | 01 – Aug |
Grand Kadooment Day | 03 – Aug |
Independence Day | 30 – Nov |
Christmas Eve | 24 – Dec |
Christmas Day | 25 – Dec |
Boxing Day | 26 – Dec |
Please also take note of the following non-trading days and public holidays for 2019:
PUBLIC HOLIDAYS | 2019 |
---|---|
New Year’s Day | 01 – Jan |
Errol Barrow Day | 21 – Jan |
Good Friday | 19 – Apr |
Easter Monday | 22 – Apr |
National Heroes Day* | 28 – Apr |
May Day | 01 – May |
Whit Monday | 10 – Jun |
Emancipation Day | 01 – Aug |
Grand Kadooment Day | 05 – Aug |
Independence Day | 30 – Nov |
Christmas Eve | 24 – Dec |
Christmas Day | 25 – Dec |
Boxing Day | 26 – Dec |
*National Heroes Day bank holiday April 29, 2019.
Please also take note of the following non-trading days and public holidays for 2018:
PUBLIC HOLIDAYS | 2018 |
---|---|
New Year’s Day | 01 – Jan |
Errol Barrow Day | 22 – Jan |
Good Friday | 30 – Mar |
Easter Monday | 02 – Apr |
National Heroes Day | 28 – Apr |
May Day | 01 – May |
Whit Monday | 21 – May |
Emancipation Day | 01 – Aug |
Grand Kadooment Day | 06 – Aug |
Independence Day | 30 – Nov |
Christmas Eve | 24 – Dec |
Christmas Day | 25 – Dec |
Boxing Day | 26 – Dec |