CIBC
CIBC CARIBBEAN BANK LIMITED
BBD $2.05
+ $0.00
+ 0.0%
As at close December 2nd 2024

Trend

Line
Candelstick
OHLC

Earnings

Quarterly Chart
Quarterly Results
Annual Chart
Annual Results
Year Q1 Q2 Q3 Q4
2018-10-31 $62,072,000.00 $140,400,000.00 $158,290,000.00 $92,974,000.00
2019-10-31 $53,328,000.00 $172,344,000.00 $284,438,000.00 $417,776,000.00
2020-10-31 $108,880,000.00 $-113,842,000.00 $-53,190,000.00 $-233,468,000.00
2021-10-31 $56,826,000.00 $86,944,000.00 $159,520,000.00 $327,582,000.00
2022-10-31 $72,684,000.00 $126,272,000.00 $202,988,000.00 $146,086,000.00
2023-10-31 $149,798,000.00 $310,828,000.00 $445,604,000.00 $540,910,000.00
2024-10-31 $183,094,000.00 $312,372,960.00 $453,160,000.00 $0.00
Year Annual
2018 $92,974,000.00
2019 $417,776,000.00
2020 $-233,468,000.00
2021 $327,582,000.00
2022 $146,086,000.00
2023 $540,910,000.00
2024 $0.00

Financial Statements & Annual Reports

2024 Q1 Q2 Q3
2023 Q1 Q2 Q3 Q4 Annual
2022 Q4 Annual

Corporate Actions

No data

Dividends

Record Date Ex Date Paymen Date Dividend Amount
2014-12-18 2014-12-16 2015-01-30 .030000
2015-06-11 2015-06-09 2015-06-26 .030000
2015-12-29 2015-12-24 2016-01-29 .040000
2015-12-29 2015-12-24 2016-01-29 .126000
2015-12-29 2015-12-24 2016-01-29 .040000
2015-12-29 2015-12-24 2016-01-29 .126000
2016-06-24 2016-06-22 2016-07-08 .040000
2016-12-29 2016-12-23 2017-01-27 .050000
2017-06-23 2017-06-21 2017-07-07 .025000
2017-12-21 2017-12-19 2018-01-26 .025000
2018-04-09 2018-04-05 2018-04-27 .012700
2018-09-03 2018-08-30 2018-09-28 .012500
2018-12-11 2018-12-07 2019-01-25 .012500
2019-03-29 2019-03-27 2019-04-26 .012500
2019-06-21 2019-06-19 2020-07-05 .012500
2019-09-20 2019-09-18 2019-10-18 .012500
2020-03-19 2020-03-17 2020-04-17 .031700
2020-03-19 2020-03-17 2020-04-17 .012500
2020-06-11 2020-06-09 2020-07-03 .012500
2020-09-10 2020-09-08 2020-10-09 .012500
2019-12-27 2020-12-24 2020-01-24 .012500
2021-09-16 2021-09-14 2021-10-08 .010000
2021-12-20 2021-12-16 2022-01-25 .010000
2022-03-21 2022-03-17 2022-04-22 .010000
2022-06-17 2022-06-14 2022-07-08 .010000
2022-12-20 2022-12-16 2023-01-20 .010000
2023-03-23 2023-03-21 2023-04-21 .012500
2023-06-16 2023-06-14 2023-07-07 .012500
2023-09-22 2023-09-20 2023-10-13 .012500
2023-12-18 2023-12-14 2024-01-18 .012500
2024-03-27 2024-03-25 2024-04-25 .012500
2024-06-27 2024-06-25 2024-07-19 .012500
CIBC
Summary Performance
Last Traded $2.05
Open $2.05
Bid $2.00
Ask $2.05
Day's Range $2.05 to $2.05
52 Week Range $1.47 to $3.09
Number of Trades 0
Volume Traded 0 units
Month to Date 0.00%
Quarter to Date -2.38%
Year to date 7.89%
Shares Outstanding 1,577,094,570
Market Value $3,233,043,868.50